Vaishakh Masa Amant / Chaitra Masa Poornimant Samvat: 2082 Viśvāvasu
Vaishakh Masa Amant / Chaitra Masa Poornimant Samvat: 2082 Viśvāvasu
06:02
18:47
15:14
16:40
Satabhisha
Bava
Bramh
Nakshtra
Karan
Yoga
Choghadiya Day
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Shubh | 06:02:32 | 07:38:10 | Ausp |
2 | Rog | 07:38:10 | 09:13:49 | Inau |
3 | Udveg | 09:13:49 | 10:49:27 | Inau |
4 | Char | 10:49:27 | 12:25:06 | Ausp |
5 | Labh | 12:25:06 | 14:00:45 | Ausp |
6 | Amrut | 14:00:45 | 15:36:23 | Ausp |
7 | Kal | 15:36:23 | 17:12:02 | Inau |
8 | Shubh | 17:12:02 | 18:47:41 | Ausp |
Choghadiya Night
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Amrut | 18:47:41 | 21:41:50 | Ausp |
2 | Char | 21:41:50 | 00:36:00 | Ausp |
3 | Rog | 00:36:00 | 03:30:10 | Inau |
4 | Kal | 03:30:10 | 06:24:20 | Inau |
5 | Labh | 06:24:20 | 09:18:30 | Ausp |
6 | Udveg | 09:18:30 | 12:12:40 | Inau |
7 | Shubh | 12:12:40 | 15:06:50 | Ausp |
8 | Amrut | 15:06:50 | 18:01:00 | Ausp |
Hora Day
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Jupiter | 06:02:32 | 07:06:17 |
2 | Mars | 07:06:17 | 08:10:03 |
3 | Sun | 08:10:03 | 09:13:49 |
4 | Venus | 09:13:49 | 10:17:35 |
5 | Mercury | 10:17:35 | 11:21:20 |
6 | Moon | 11:21:20 | 12:25:06 |
7 | Saturn | 12:25:06 | 13:28:52 |
8 | Jupiter | 13:28:52 | 14:32:38 |
9 | Mars | 14:32:38 | 15:36:23 |
10 | Sun | 15:36:23 | 16:40:09 |
11 | Venus | 16:40:09 | 17:43:55 |
12 | Mercury | 17:43:55 | 18:47:41 |
Hora Night
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Moon | 18:47:41 | 19:51:26 |
2 | Saturn | 19:51:26 | 20:55:12 |
3 | Jupiter | 20:55:12 | 21:58:58 |
4 | Mars | 21:58:58 | 23:02:44 |
5 | Sun | 23:02:44 | 00:06:29 |
6 | Venus | 00:06:29 | 01:10:15 |
7 | Mercury | 01:10:15 | 02:14:01 |
8 | Moon | 02:14:01 | 03:17:47 |
9 | Saturn | 03:17:47 | 04:21:32 |
10 | Jupiter | 04:21:32 | 05:25:18 |
11 | Mars | 05:25:18 | 06:29:04 |
12 | Sun | 06:29:04 | 07:32:50 |