Kartik Masa Amant / Kartik Masa Poornimant Samvat: 2074 Hevilambi
Kartik Masa Amant / Kartik Masa Poornimant Samvat: 2074 Hevilambi
06:35
17:44
16:04
03:19
Purvabhadra
Bava
Vyaghata
Nakshtra
Karan
Yoga
Choghadiya Day
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Labh | 06:35:45 | 07:59:23 | Ausp |
2 | Amrut | 07:59:23 | 09:23:01 | Ausp |
3 | Kal | 09:23:01 | 10:46:39 | Inau |
4 | Shubh | 10:46:39 | 12:10:18 | Ausp |
5 | Rog | 12:10:18 | 13:33:56 | Inau |
6 | Udveg | 13:33:56 | 14:57:34 | Inau |
7 | Char | 14:57:34 | 16:21:12 | Ausp |
8 | Labh | 16:21:12 | 17:44:51 | Ausp |
Choghadiya Night
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Udveg | 17:44:51 | 20:51:21 | Inau |
2 | Shubh | 20:51:21 | 23:57:51 | Ausp |
3 | Amrut | 23:57:51 | 03:04:21 | Ausp |
4 | Char | 03:04:21 | 06:10:52 | Ausp |
5 | Rog | 06:10:52 | 09:17:22 | Inau |
6 | Kal | 09:17:22 | 12:23:52 | Inau |
7 | Labh | 12:23:52 | 15:30:22 | Ausp |
8 | Udveg | 15:30:22 | 18:36:53 | Inau |
Hora Day
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Mercury | 06:35:45 | 07:31:30 |
2 | Moon | 07:31:30 | 08:27:16 |
3 | Saturn | 08:27:16 | 09:23:01 |
4 | Jupiter | 09:23:01 | 10:18:47 |
5 | Mars | 10:18:47 | 11:14:32 |
6 | Sun | 11:14:32 | 12:10:18 |
7 | Venus | 12:10:18 | 13:06:03 |
8 | Mercury | 13:06:03 | 14:01:49 |
9 | Moon | 14:01:49 | 14:57:34 |
10 | Saturn | 14:57:34 | 15:53:20 |
11 | Jupiter | 15:53:20 | 16:49:05 |
12 | Mars | 16:49:05 | 17:44:51 |
Hora Night
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Sun | 17:44:51 | 18:40:36 |
2 | Venus | 18:40:36 | 19:36:22 |
3 | Mercury | 19:36:22 | 20:32:07 |
4 | Moon | 20:32:07 | 21:27:53 |
5 | Saturn | 21:27:53 | 22:23:38 |
6 | Jupiter | 22:23:38 | 23:19:24 |
7 | Mars | 23:19:24 | 00:15:09 |
8 | Sun | 00:15:09 | 01:10:55 |
9 | Venus | 01:10:55 | 02:06:40 |
10 | Mercury | 02:06:40 | 03:02:26 |
11 | Moon | 03:02:26 | 03:58:11 |
12 | Saturn | 03:58:11 | 04:53:57 |