Bhadrapad Masa Amant / Bhadrapad Masa Poornimant Samvat: 2082 Viśvāvasu
Bhadrapad Masa Amant / Bhadrapad Masa Poornimant Samvat: 2082 Viśvāvasu
06:11
18:43
22:12
00:11
Swati
Kaulava
Bramh
Nakshtra
Karan
Yoga
Choghadiya Day
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Char | 06:11:45 | 07:45:43 | Ausp |
2 | Labh | 07:45:43 | 09:19:41 | Ausp |
3 | Amrut | 09:19:41 | 10:53:39 | Ausp |
4 | Kal | 10:53:39 | 12:27:37 | Inau |
5 | Shubh | 12:27:37 | 14:01:35 | Ausp |
6 | Rog | 14:01:35 | 15:35:33 | Inau |
7 | Udveg | 15:35:33 | 17:09:31 | Inau |
8 | Char | 17:09:31 | 18:43:29 | Ausp |
Choghadiya Night
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Rog | 18:43:29 | 21:39:35 | Inau |
2 | Kal | 21:39:35 | 00:35:42 | Inau |
3 | Labh | 00:35:42 | 03:31:49 | Ausp |
4 | Udveg | 03:31:49 | 06:27:56 | Inau |
5 | Shubh | 06:27:56 | 09:24:02 | Ausp |
6 | Amrut | 09:24:02 | 12:20:09 | Ausp |
7 | Char | 12:20:09 | 15:16:16 | Ausp |
8 | Rog | 15:16:16 | 18:12:23 | Inau |
Hora Day
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Venus | 06:11:45 | 07:14:23 |
2 | Mercury | 07:14:23 | 08:17:02 |
3 | Moon | 08:17:02 | 09:19:41 |
4 | Saturn | 09:19:41 | 10:22:19 |
5 | Jupiter | 10:22:19 | 11:24:58 |
6 | Mars | 11:24:58 | 12:27:37 |
7 | Sun | 12:27:37 | 13:30:15 |
8 | Venus | 13:30:15 | 14:32:54 |
9 | Mercury | 14:32:54 | 15:35:33 |
10 | Moon | 15:35:33 | 16:38:11 |
11 | Saturn | 16:38:11 | 17:40:50 |
12 | Jupiter | 17:40:50 | 18:43:29 |
Hora Night
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Mars | 18:43:29 | 19:46:07 |
2 | Sun | 19:46:07 | 20:48:46 |
3 | Venus | 20:48:46 | 21:51:25 |
4 | Mercury | 21:51:25 | 22:54:03 |
5 | Moon | 22:54:03 | 23:56:42 |
6 | Saturn | 23:56:42 | 00:59:21 |
7 | Jupiter | 00:59:21 | 02:01:59 |
8 | Mars | 02:01:59 | 03:04:38 |
9 | Sun | 03:04:38 | 04:07:17 |
10 | Venus | 04:07:17 | 05:09:55 |
11 | Mercury | 05:09:55 | 06:12:34 |
12 | Moon | 06:12:34 | 07:15:13 |