Bhadrapad Masa Amant / Bhadrapad Masa Poornimant Samvat: 2082 Viśvāvasu
Bhadrapad Masa Amant / Bhadrapad Masa Poornimant Samvat: 2082 Viśvāvasu
06:12
18:42
22:52
01:06
Vishakha
Garaja
Aindra
Nakshtra
Karan
Yoga
Choghadiya Day
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Kal | 06:12:04 | 07:45:52 | Inau |
2 | Shubh | 07:45:52 | 09:19:41 | Ausp |
3 | Rog | 09:19:41 | 10:53:29 | Inau |
4 | Udveg | 10:53:29 | 12:27:18 | Inau |
5 | Char | 12:27:18 | 14:01:07 | Ausp |
6 | Labh | 14:01:07 | 15:34:55 | Ausp |
7 | Amrut | 15:34:55 | 17:08:44 | Ausp |
8 | Kal | 17:08:44 | 18:42:33 | Inau |
Choghadiya Night
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Labh | 18:42:33 | 21:38:49 | Ausp |
2 | Udveg | 21:38:49 | 00:35:05 | Inau |
3 | Shubh | 00:35:05 | 03:31:21 | Ausp |
4 | Amrut | 03:31:21 | 06:27:38 | Ausp |
5 | Char | 06:27:38 | 09:23:54 | Ausp |
6 | Rog | 09:23:54 | 12:20:10 | Inau |
7 | Kal | 12:20:10 | 15:16:26 | Inau |
8 | Labh | 15:16:26 | 18:12:43 | Ausp |
Hora Day
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Saturn | 06:12:04 | 07:14:36 |
2 | Jupiter | 07:14:36 | 08:17:08 |
3 | Mars | 08:17:08 | 09:19:41 |
4 | Sun | 09:19:41 | 10:22:13 |
5 | Venus | 10:22:13 | 11:24:46 |
6 | Mercury | 11:24:46 | 12:27:18 |
7 | Moon | 12:27:18 | 13:29:50 |
8 | Saturn | 13:29:50 | 14:32:23 |
9 | Jupiter | 14:32:23 | 15:34:55 |
10 | Mars | 15:34:55 | 16:37:28 |
11 | Sun | 16:37:28 | 17:40:00 |
12 | Venus | 17:40:00 | 18:42:33 |
Hora Night
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Mercury | 18:42:33 | 19:45:05 |
2 | Moon | 19:45:05 | 20:47:37 |
3 | Saturn | 20:47:37 | 21:50:10 |
4 | Jupiter | 21:50:10 | 22:52:42 |
5 | Mars | 22:52:42 | 23:55:15 |
6 | Sun | 23:55:15 | 00:57:47 |
7 | Venus | 00:57:47 | 02:00:19 |
8 | Mercury | 02:00:19 | 03:02:52 |
9 | Moon | 03:02:52 | 04:05:24 |
10 | Saturn | 04:05:24 | 05:07:57 |
11 | Jupiter | 05:07:57 | 06:10:29 |
12 | Mars | 06:10:29 | 07:13:02 |