Bhadrapad Masa Amant / Bhadrapad Masa Poornimant Samvat: 2082 Viśvāvasu
Bhadrapad Masa Amant / Bhadrapad Masa Poornimant Samvat: 2082 Viśvāvasu
06:12
18:41
23:37
02:02
Anuradha
Sukarma
Vadhuti
Nakshtra
Karan
Yoga
Choghadiya Day
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Udveg | 06:12:23 | 07:46:02 | Inau |
2 | Char | 07:46:02 | 09:19:41 | Ausp |
3 | Labh | 09:19:41 | 10:53:20 | Ausp |
4 | Amrut | 10:53:20 | 12:27:00 | Ausp |
5 | Kal | 12:27:00 | 14:00:39 | Inau |
6 | Shubh | 14:00:39 | 15:34:18 | Ausp |
7 | Rog | 15:34:18 | 17:07:57 | Inau |
8 | Udveg | 17:07:57 | 18:41:37 | Inau |
Choghadiya Night
Choghadiya Chakra suggests auspicious and inauspicious timings for a day.
ID | Name | Start | End | Effect |
---|---|---|---|---|
1 | Shubh | 18:41:37 | 21:38:02 | Ausp |
2 | Amrut | 21:38:02 | 00:34:28 | Ausp |
3 | Char | 00:34:28 | 03:30:53 | Ausp |
4 | Rog | 03:30:53 | 06:27:19 | Inau |
5 | Kal | 06:27:19 | 09:23:45 | Inau |
6 | Labh | 09:23:45 | 12:20:10 | Ausp |
7 | Udveg | 12:20:10 | 15:16:36 | Inau |
8 | Shubh | 15:16:36 | 18:13:02 | Ausp |
Hora Day
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Sun | 06:12:23 | 07:14:49 |
2 | Venus | 07:14:49 | 08:17:15 |
3 | Mercury | 08:17:15 | 09:19:41 |
4 | Moon | 09:19:41 | 10:22:07 |
5 | Saturn | 10:22:07 | 11:24:33 |
6 | Jupiter | 11:24:33 | 12:27:00 |
7 | Mars | 12:27:00 | 13:29:26 |
8 | Sun | 13:29:26 | 14:31:52 |
9 | Venus | 14:31:52 | 15:34:18 |
10 | Mercury | 15:34:18 | 16:36:44 |
11 | Moon | 16:36:44 | 17:39:10 |
12 | Saturn | 17:39:10 | 18:41:37 |
Hora Night
Hora Chakra suggests auspicious and inauspicious timings for a day.
ID | Planet | Start | End |
---|---|---|---|
1 | Jupiter | 18:41:37 | 19:44:03 |
2 | Mars | 19:44:03 | 20:46:29 |
3 | Sun | 20:46:29 | 21:48:55 |
4 | Venus | 21:48:55 | 22:51:21 |
5 | Mercury | 22:51:21 | 23:53:47 |
6 | Moon | 23:53:47 | 00:56:14 |
7 | Saturn | 00:56:14 | 01:58:40 |
8 | Jupiter | 01:58:40 | 03:01:06 |
9 | Mars | 03:01:06 | 04:03:32 |
10 | Sun | 04:03:32 | 05:05:58 |
11 | Venus | 05:05:58 | 06:08:24 |
12 | Mercury | 06:08:24 | 07:10:51 |